Every factual claim in Our Own Machines carries a reference
[S-n] to an entry below. Where New Zealand has no data and
the framework declines to invent a figure, that is marked
[G-n] in the framework itself (section 13). This register
is the published half of the promise that the framework can be checked,
not merely trusted.
| ID | Source | Where to find it |
|---|---|---|
| S-1 | In Our Own Hands — a cross-party AI-policy proposal offered to every party in Parliament (June 2026): seven commitments, three phases, “authority you can hold”, international comparators | agenticgovernance.digital/papers/in-our-own-hands-policy-proposal.html |
| S-5 | Tim Clancy, “Why talking about AI is so darn complex” — the causal-loop diagram whose coupled strands structure the deliberation (structure only, not NZ data) | Tim Clancy (systems-mapping work) |
| S-10 | MBIE, Investing with Confidence — New Zealand’s first national AI strategy (July 2025); an adoption strategy, not a capability one; NZ the last OECD nation to publish one | mbie.govt.nz |
| S-11 | MBIE, Energy in New Zealand 2025 — 2024 generation 43,879 GWh, 85.5% renewable; Dec-2025 quarter 96.4% renewable | mbie.govt.nz |
| S-12 | Transpower / RNZ — load forecasts “do not include any hyperscale data centres”; north-Auckland grid exit-point overload by 2028 without upgrades; a single hyperscale AI facility draws 300–600 MW; ~32 GW of prospective load queued for connection | RNZ, “How much power will new data centres use?”; Transpower (2026) |
| S-13 | New Zealand data-centre power market (Mordor Intelligence, 2025 — market-research source): DC IT load ~432 MW (2025) rising to ~591 MW (2030) | mordorintelligence.com |
| S-14 | Datagrid Southland (Makarewa), 280 MW — consented to draw 220 million litres of groundwater a year for cooling; ~NZ$2bn; phase one ~2028; full consent pending | BusinessDesk; DataCenterDynamics |
| S-15 | Microsoft’s Auckland hyperscale region — US-owned via an Irish subsidiary; operates water-free cooling | Microsoft NZ (Dec 2024); NZ Herald |
| S-16 | Privacy Act 2020 and the 13 Information Privacy Principles; OPC AI guidance (2023) | privacy.org.nz |
| S-17 | Algorithm Charter for Aotearoa New Zealand (2020) — six commitments, 20+ signatory agencies, Treaty-principles reflection | data.govt.nz |
| S-18 | Data and Statistics Act 2022 (Stats NZ) — system-level data governance | legislation.govt.nz |
| S-19 | NZTech, Digital Skills Aotearoa / tech job-market 2025 — ~98,290 ICT professionals (2023); 45% of the tech workforce on work visas; 33% decline in domestic digital-tech enrolments since 2010 | nztech.org.nz |
| S-20 | NeSI / REANNZ national research computing — Māui (~1.4 PFLOPS, ageing) and Mahuika; NeSI folded into REANNZ, July 2025 | nesi.org.nz; TOP500 |
| S-21 | MFAT semiconductor market report (June 2024) — global fabrication concentration; New Zealand has no domestic fabrication and is import-dependent | mfat.govt.nz |
| S-22 | Te Kāhui Raraunga — the currently operative body for Māori data governance — and its Māori Data Governance Model (2023): eight Pou, co-designed with 16 Crown agencies, Te Tiriti-consistent, proposing a Māori Chief Data Steward | kahuiraraunga.io; data.govt.nz |
| S-23 | Government Procurement Rules (MBIE) — technology-neutral; no AI-specific procurement statute | procurement.govt.nz |
| S-24 | Public Service AI Framework (Government Chief Digital Officer / DIA, 2025) — advisory guidance for public-sector AI use | publicservice.govt.nz |
Note on citations: the framework was generalised from an earlier draft written to one party’s evidenced positions. That party’s own charter and policy documents were sources for the earlier draft; they are not cited here, because this framework takes no party’s positions as its authority. Every source above is a public, independently checkable document.